The main technical parameters of the extruder:
Product Name | Aspect ratio | Yield | Screw speed | Drive power | Center height |
SJ-30/25Plastic Extruder | 25:1 | 1.5-10Kg/h | 15-150rpm | 5.5KW | 1000mm |
SJ-45/25Plastic Extruder | 25:1 | 5-38Kg/h | 12-88rpm 0-50rpm | 7.5KW | 1000mm |
SJ-65/25Plastic Extruder | 25:1 | 20-85Kg/h | 13-130rpm | 22/7.3KW | 1000mm |
SJ-65/25Plastic Extruder | 25:1 | 10-30Kg/h | 0-27rpm | 7.5KW | 1000mm |
SJ-65/25Plastic Extruder | 25:1 | 10-45Kg/h | 0-37rpm | 11KW 15KW 18.5KW (User selectable) | 1000mm |
SJ-90/25Plastic Extruder | 25:1 | 50-100Kg/h | 33.3-100rpm | 55/18.3KW | 1000mm |
SJ-90APlastic Extruder | 25:1 | 30-60Kg/h | 0-30rpm | 7.5KW | 1000mm |
SJ-90/25BPlastic Extruder | 25:1 | 60-90Kg/h | 0-30rpm | 22KW | 1000mm |
SJ120-25/Plastic Extruder | 25:1 | 84-190Kg/h | 17-52rpm | 55/18.3KW | 1000mm |
SJ-150/25Plastic Extruder | 25:1 | 50-300Kg/h | 7-42rpm | 100/75KW | 1000mm |
SJ-200/25Plastic Extruder | 25:1 | 180-430Kg/h | 5-15rpm 5-30rpm | 100/16.7KW | 1100mm |
The sealing strip production line, the host is a single-screw extruder, single screw extruder sizes need to be configured according to your requirements, electrical frequency is high-end configuration, through the mold shape, cooling water tank cooling, traction rolling and precise meter apparatus, a few meters you want accurate, convenient and reasonable operation.