Φ160~Φ400 PE pipe production line
No. | Product | Quantity | Price (million) |
1 | Plastic automatic feeder | 1desk | 0.35 |
2 | Hopper Plastic Dryer | 1desk | 0.45 |
3 | SJ90/33:1Single Screw Extruder | 1desk | 12.5 |
4 | SJ30/25:1Single Screw Extruder | 1desk | 1.5 |
5 | Φ160~Φ400Extrusion dies(160 200 225 250 280 315 355 400 | 1Set | 15 |
6 | Vacuum sizing tank | 1desk | 4.6 |
7 | Spray cooling tank 1 | 1desk | 3.2 |
8 | Spray cooling tank 2 | 1desk | 3.1 |
9 | Four claw tractor | 1desk | 4.2 |
10 | Planetary cutting machine | 1desk | 3.6 |
11 | Stacking frame | 1desk | 0.8 |
Total | 47.8 |
一、 Plastic automatic feeder
Feeding capability(5m) | 400kg/h |
Feeding vortex pump power | 1.5KW |
二、 Hopper Plastic Dryer
Hopper capacity | 250L |
Added materialkg | 150kg |
Heating power | 9KW |
Fan power | 0.37KW |
三、 SJ90/30Single Screw Extruder
Screw and Barrel | Using 38 CrMoAlA, and quenching and nitriding treatment |
Screw diameter | 90mm |
Screw | 33:1 |
Main motor power | 160KW DC |
Main motor speed | Using Continental governor |
Barrel heating | Cast aluminum heater with fan cooling |
Heating power | 8KW×6Region |
Gearbox | ZLYJ315Hardened gearbox |
Major appliances | Omron temperature controller, Schneider contactor |
Yield | 400~450kg/h |
四、 SJ30/25Single Screw Extruder
Screw and Barrel | Using 38 CrMoAlA, and quenching and nitriding treatment |
Screw diameter | 30mm |
Screw | 25:1 |
Main motor power | 1.5KW |
Main motor speed | 1.5KW inverter speed using TECO |
Barrel heating | Stainless steel heater |
Heating power | 1KW×3Region |
Major appliances | Omron temperature controller, Schneider contactor |
五、 Extrusion dies
Mould Specifications | Φ160、Φ200、Φ225 Φ250、Φ280 Φ315mm Φ355 Φ400 With two different pressure levels of the mandrel |
六、 Vacuum sizing tank
Vacuum box length | 6meter |
Case | A 5mm stainless steel plate |
Vacuum pump | 5.5KW×1desk |
Pumps | 4KW×1desk |
Move back and forth vacuum box | 0.75KW cycloid motor, adjustable distance 800mm |
七、 Spray cooling tank1
Spray tank length | 6meter |
Case | A 3mm stainless steel plate |
Pumps | 4KW×1meter |
八、Spray cooling tank2
Spray tank length | 6meter |
Case | A 2mm stainless steel plate |
Pumps | 3KW×1desk |
九、Four claw tractor
Effective traction length | 2200mm |
Traction speed | 0.2~2M / min |
Traction motor power | 3.7KW |
Maximum traction | 25000N |
Traction Speed | TECO inverter using 3.7KW |
Under the traction frame upward and downward adjustments | 0.75KW cycloid motor adjustment |
The traction frame compression | Pneumatic |
十一、Planetary cutting machine
Cutting the pipe diameter range | Φ160~Φ400 |
Saw blade diameter | Φ480mm |
Motor power revolution | 1.5KW |
Motor speed revolution | TECO inverter using 1.5KW |
Cutting motor power | 3KW |
Feed motor power | 0.37KW |
Sawdust suction fan power | 0.75KW |
Longitudinal follow-stroke saw frame | 1200mm |
十二、Stacking frame
Stacking frame length | 8m |
Stacker tray | Roller bracket |
Stacking frame | To assemble the structure |
| Pneumatic stacker with trip switches mount, to provide fixed-length cut signal |